Home  |  Site Access  |  Contact
 
  Jayhawk News
2011 Jayhawk League All League Team
2012 All-Jayhawk League Team
  Current Statistics
Final 2012 Jayhawk League Stats
  Archieved Records
League History
Live Play-by-Play
League Fields
GM Contacts
Past NBC WS and MW RegionalBrackets
Former Bronco Earns NBC Graduate of the Year Award
Jayhawk League had strong showing in 2009 World Series
Final 2012 Jayhawk League Stats

JAYHAWK LEAGUE STATISTICS
Through July 26,2012
El Dorado | Derby | Dodge City | Hays | Haysville | Liberal
Offensive Leaders
Player, team AB H 2B 3B HR RBI Avg.
T. Drake , Dodge City 107 45 9 0 6 35 .421
J. Barrios , Liberal 68 26 2 2 2 13 .382
L. Diaz , Dodge City 92 35 5 1 3 18 .380
A. Darby , Hays 139 52 12 1 4 33 .374
D. Harris , El Dorado 85 31 6 1 1 17 .365
W. Davidson , Haysville 128 46 7 0 0 11 .359
T. Becherer , Derby Twins 124 43 6 0 1 7 .347
A. McCormick , Haysville 104 35 2 0 0 15 .337
T. Anderson , Dodge City 134 44 12 2 5 29 .328
C. Knight , Haysville 71 23 3 1 0 8 .324
D. Parker , Liberal 136 44 10 1 2 19 .324
D. Baptista , El Dorado 84 27 9 0 0 17 .321
I. Sigala , Dodge City 75 24 5 1 0 14 .320
T. Laird , Derby Twins 72 23 0 2 1 9 .319
B. Lang , Hays 85 27 3 0 0 7 .318
Z. Koeiman , Hays 129 40 8 0 7 28 .310
D. Miller , Liberal 110 34 2 0 1 5 .309
G. Yoder , Dodge City 81 25 4 0 2 21 .309
. Oleszczuk , Haysville 85 26 6 0 1 7 .306
T. Clay , El Dorado 100 30 2 1 1 15 .300
R. Busboom , Hays 130 39 9 0 7 28 .300
T. Rainey , Liberal 114 34 6 0 0 15 .298
C. Lindmark , Derby Twins 91 27 7 0 1 12 .297
T. Coughenhou, El Dorado 119 35 2 1 0 9 .294
Jayhawk League Pitching Leaders
Player, team IP R ER Hits SO W-L ERA
. Johnston , Hays 24 6 3 18 16 3- 0 1.130
M. Royal , Haysville 39 2/3 9 7 34 24 3- 0 1.630
J. Stone , El Dorado 47 2/3 14 9 32 44 2- 1 1.740
S. Lewick , Hays 23 1/3 7 5 24 20 1- 0 1.930
C. Nack , Liberal 48 2/3 13 11 43 28 4- 2 2.080
D. McKaskle , El Dorado 51 19 15 47 34 3- 0 2.650
J. Begel , Hays 42 14 13 28 24 3- 2 2.790
J. Ziegler , Hays 51 1/3 21 16 39 47 5- 1 2.810
T. Hamer , Derby Twins 25 1/3 13 8 25 21 0- 1 2.840
J. Schnedler , Liberal 28 12 9 25 14 2- 1 2.890
T. Lundgrin , Liberal 21 1/3 7 7 15 14 1- 1 2.950
B. Wright , Dodge City 52 2/3 23 18 49 30 3- 2 3.140
P. Smith , Dodge City 48 28 17 49 42 4- 0 3.190
C. McCready , Haysville 25 2/3 14 9 26 18 0- 1 3.280
C. Crabaugh , Liberal 40 2/3 30 15 44 28 3- 3 3.400
J. Amedee , Derby Twins 32 19 13 28 25 2- 2 3.660
B. Faulkner , Derby Twins 41 1/3 20 17 40 23 2- 2 3.700
K. Hucul , Liberal 26 13 11 29 18 1- 0 3.810
R. Ashford , Liberal 26 2/3 16 11 25 35 1- 1 3.860
J. McDavid , Hays 32 1/3 16 14 36 18 1- 1 3.900
D. Bernardi , Liberal 37 2/3 22 16 39 33 3- 2 3.930
. Dolan , Haysville 27 2/3 13 12 27 32 0- 3 4.050
S. Talkington, Derby Twins 34 2/3 18 16 43 29 0- 1 4.280
L. Willard , Derby Twins 20 2/3 10 10 17 16 3- 0 4.580
Derby Twins (return to top)
Player AB H 2B 3B HR RBI Avg.
T. Becherer 124 43 6 0 1 7 .347
K. Norris-Jon 64 22 4 0 0 8 .344
D. Lambert 30 10 2 1 1 5 .333
J. Rodriquez 25 8 1 0 1 4 .320
T. Laird 72 23 0 2 1 9 .319
C. Lindmark 91 27 7 0 1 12 .297
E. Loosen 132 37 4 1 5 26 .280
C. Silverman 53 13 1 0 1 7 .245
K. Rasch 86 21 4 0 1 5 .244
C. Simpson 41 10 0 0 0 2 .244
R. Marrero 83 20 2 0 1 7 .241
C. Duarte 109 26 5 0 2 9 .239
C. McClain 17 4 1 0 0 2 .235
O. Conway 95 22 4 0 3 15 .232
Z. Stucky 27 6 0 0 0 2 .222
J. Lamunyon 11 2 0 0 0 1 .182
J. Slade 23 4 1 0 0 2 .174
J. Davis 12 2 0 0 0 0 .167
A. Delgaicco 15 2 0 0 0 0 .133
M. Parsons 48 2 0 0 0 3 .042
J. Goldsmith 2 0 0 0 0 0 0.00
Derby Twins Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
B. Dahlson 6 1/3 1 1 2 6 0- 0 1.420
. Fehringer 15 2/3 6 3 11 15 1- 1 1.840
K. Kennett 18 2/3 6 5 18 16 3- 1 2.550
T. Hamer 25 1/3 13 8 25 21 0- 1 2.840
J. Amedee 32 19 13 28 25 2- 2 3.660
B. Faulkner 41 1/3 20 17 40 23 2- 2 3.700
S. Talkington 34 2/3 18 16 43 29 0- 1 4.280
L. Willard 20 2/3 10 10 17 16 3- 0 4.580
L. Barker 53 1/3 32 29 62 41 3- 3 4.890
R. Hawkins 25 1/3 14 14 21 30 1- 2 4.970
. Thompson 9 11 8 12 9 0- 2 8.000
T. Rosenbloom 12 1/3 12 11 16 16 1- 1 8.030
. Goldsmith 6 7 7 9 3 0- 2 10.50
R. Kilbury 8 2/3 14 10 13 6 0- 0 11.70
C. Simpson 2 3 3 0 1 0- 0 13.50
Dodge City (return to top)
Player AB H 2B 3B HR RBI Avg.
T. King 3 2 0 0 0 0 .667
T. Drake 107 45 9 0 6 35 .421
. Caufield 5 2 0 0 0 0 .400
L. Diaz 92 35 5 1 3 18 .380
D. Redden 3 1 0 0 0 1 .333
T. Anderson 134 44 12 2 5 29 .328
I. Sigala 75 24 5 1 0 14 .320
G. Yoder 81 25 4 0 2 21 .309
C. Davis 45 13 3 1 1 4 .289
B. Burleson 83 24 7 3 2 15 .289
K. Kowalczyk 46 13 2 1 2 13 .283
M. Corwin 86 23 3 1 1 12 .267
D. Conley 98 24 1 0 2 7 .245
B. Gautreaux 62 15 6 0 0 7 .242
A. Bynum 46 11 1 0 0 4 .239
T. Chadd 59 14 3 0 1 7 .237
Z. Willis 65 14 4 0 0 9 .215
J. Youngblood 66 14 2 0 0 10 .212
. Leal 10 2 0 0 0 1 .200
J. Watkins 26 4 1 0 0 2 .154
C. Semler 15 1 1 0 0 2 .067
Dodge City Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
B. Wright 52 2/3 23 18 49 30 3- 2 3.140
P. Smith 48 28 17 49 42 4- 0 3.190
J. Byrd 10 2/3 6 4 10 12 2- 0 3.720
. Kowalczyk 10 2/3 5 5 12 7 1- 0 4.660
F. Gonzalez 35 2/3 20 18 34 34 3- 2 4.670
S. Fulmer 16 11 9 17 10 0- 1 5.060
A. Bynum 26 21 15 35 17 1- 2 5.190
T. Thomas 25 18 15 36 13 0- 1 5.400
. Caufield 6 1/3 5 4 7 6 1- 0 5.680
B. Kirkham 16 12 12 14 15 1- 1 6.750
. Rivera 15 1/3 13 12 15 10 0- 3 7.040
C. Foster 29 1/3 33 29 45 25 2- 2 8.900
T. King 11 14 14 18 6 1- 1 11.50
Q. Adams 4 7 7 7 2 0- 0 15.80
El Dorado (return to top)
Player AB H 2B 3B HR RBI Avg.
D. Harris 85 31 6 1 1 17 .365
D. Baptista 84 27 9 0 0 17 .321
C. Godinez 63 19 5 0 0 9 .302
T. Clay 100 30 2 1 1 15 .300
T. Coughenhou 119 35 2 1 0 9 .294
M. Mucha 55 16 1 0 1 8 .291
B. Lawrence 89 25 4 2 2 13 .281
M. Osburn 69 18 1 0 0 5 .261
K. Ghidotti 45 11 2 1 2 8 .244
A. Corona 80 19 2 0 1 12 .238
R. Wilson 17 4 2 0 1 4 .235
T. Henk 51 12 3 0 3 9 .235
A. Perez 43 10 0 0 0 3 .233
W. Stanley 65 15 2 1 0 9 .231
M. Robertson 9 2 0 0 0 1 .222
D. Williams 77 17 3 0 1 9 .221
T. Doggett 23 4 0 0 0 1 .174
M. Guerra 23 4 0 0 0 2 .174
D. Lambert 18 3 0 0 1 2 .167
J. Slade 18 2 0 0 0 0 .111
D. Luna 23 2 1 0 0 2 .087
G. Glaude 2 0 0 0 0 0 0.00
J. Davis 2 0 0 0 0 0 0.00
El Dorado Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
J. Stone 47 2/3 14 9 32 44 2- 1 1.740
B. Kowal 4 2/3 1 1 2 3 2- 0 2.450
D. McKaskle 51 19 15 47 34 3- 0 2.650
B. Harvey 18 8 7 13 13 1- 2 3.500
M. Cirbo 26 2/3 18 15 27 11 0- 2 5.260
R. Van Cure 10 9 6 17 9 0- 0 5.400
C. Hardison 15 1/3 13 10 19 14 1- 3 5.870
D. Smith 25 20 17 26 20 0- 3 6.120
J. Davis 6 2/3 7 4 13 6 0- 1 6.350
G. Weber 13 2/3 10 9 21 14 0- 1 6.390
K. Bouman 8 2/3 6 6 8 7 1- 1 7.040
S. Toma 7 1/3 6 6 12 7 0- 1 7.360
N. Smallwood 39 1/3 35 33 45 31 2- 1 7.550
M. Robertson 21 1/3 24 19 29 15 1- 4 8.020
J. Gunter 6 6 6 9 5 0- 0 9.000
G. Rehwinkel 2 2 2 1 0 1- 0 9.000
Hays (return to top)
Player AB H 2B 3B HR RBI Avg.
A. Darby 139 52 12 1 4 33 .374
C. Valencia 39 13 2 0 0 9 .333
B. Lang 85 27 3 0 0 7 .318
Z. Koeiman 129 40 8 0 7 28 .310
R. Busboom 130 39 9 0 7 28 .300
J. Betcher 137 38 7 0 0 20 .277
A. Cornell 132 36 10 0 0 10 .273
J. Ryan 81 22 7 0 0 14 .272
M. Handel 118 31 12 1 1 22 .263
A. Jarvis 61 16 4 0 2 7 .262
E. Rodriguez 80 19 3 0 1 10 .238
. Johnston 15 3 1 0 0 2 .200
J. Sanders 22 4 0 0 2 5 .182
T. Andino 29 5 0 0 1 2 .172
. Reller 6 1 0 0 0 0 .167
B. Johnston 2 0 0 0 0 1 0.00
Hays Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
C. Reavis 16 1/3 2 0 4 26 1- 0 0.000
. Goza 5 0 0 4 0 1- 0 0.000
. Johnston 24 6 3 18 16 3- 0 1.130
. MacAri 6 1/3 1 1 5 7 0- 0 1.420
S. Lewick 23 1/3 7 5 24 20 1- 0 1.930
C. Hawkins 10 2/3 7 3 8 7 2- 2 2.790
J. Begel 42 14 13 28 24 3- 2 2.790
J. Ziegler 51 1/3 21 16 39 47 5- 1 2.810
A. Cox 14 7 6 13 3 1- 0 3.860
J. McDavid 32 1/3 16 14 36 18 1- 1 3.900
R. Mas 15 1/3 10 7 20 10 2- 2 4.110
P. Flanagan 15 1/3 11 8 18 7 1- 1 4.700
A. Ellison 18 10 10 24 8 0- 0 5.000
J. Heflin 17 10 10 20 17 2- 1 5.290
M. Freeman 9 17 11 15 7 0- 1 11.00
Haysville (return to top)
Player AB H 2B 3B HR RBI Avg.
W. Davidson 128 46 7 0 0 11 .359
E. Gaylord 17 6 1 2 0 4 .353
D. Miller 44 15 4 1 0 8 .341
A. McCormick 104 35 2 0 0 15 .337
C. Knight 71 23 3 1 0 8 .324
A. Toth 29 9 2 0 0 4 .310
. Oleszczuk 85 26 6 0 1 7 .306
C. Lassley 25 7 0 0 0 3 .280
B. Hugaert 40 11 1 0 0 5 .275
M. Moore 47 12 2 0 1 6 .255
G. Tuck 104 26 2 0 1 11 .250
G. Heath 8 2 0 0 0 0 .250
A. Miller 20 5 1 0 0 0 .250
M. Himelhock 62 15 1 1 1 11 .242
Z. Cordia 54 13 2 0 0 8 .241
D. Hewitt 75 18 2 0 0 9 .240
N. Thimesch 91 21 4 0 0 11 .231
C. Hallman 9 2 0 0 0 0 .222
J. Brennaman 18 4 2 0 0 3 .222
T. Long 26 5 1 0 2 4 .192
B. Sturgern 86 16 1 1 0 7 .186
B. Thompson 12 1 0 0 0 0 .083
G. Dunnegan 25 0 0 0 0 2 0.00
Haysville Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
M. Royal 39 2/3 9 7 34 24 3- 0 1.630
. Thompson 5 1 1 3 4 1- 0 1.800
D. Brogan 17 2/3 6 6 8 24 0- 0 3.240
C. McCready 25 2/3 14 9 26 18 0- 1 3.280
M. Sergey 10 4 4 11 13 1- 0 3.600
. Dolan 27 2/3 13 12 27 32 0- 3 4.050
R. Holm 24 1/3 15 13 30 16 1- 2 4.810
D. Rainey 30 2/3 28 17 45 15 0- 7 5.160
B. Hattrick 3 4 2 4 1 0- 0 6.000
Z. Butler 3 2 2 4 3 1- 0 6.000
R. Thompson 16 1/3 11 11 12 16 1- 3 6.060
D. Ormiston 18 2/3 15 12 19 16 1- 0 6.110
R. Westover 10 1/3 9 8 15 6 0- 1 6.970
T. Witzel 10 1/3 9 8 18 7 0- 1 6.970
T. Abma 10 2/3 8 8 8 7 1- 2 7.450
B. Isom 22 2/3 21 21 31 19 1- 1 8.720
S. Weinschenk 3 3 3 4 1 0- 0 9.000
K. Yuhl 12 1/3 17 14 24 4 0- 1 10.20
. Fassler 8 11 10 17 2 1- 1 11.30
T. Ross 2 3 3 5 4 0- 0 13.50
. Warkins 2 3 3 3 1 0- 0 13.50
A. Polly 4 7 7 7 6 0- 0 15.80
Liberal (return to top)
Player AB H 2B 3B HR RBI Avg.
D. Delso 10 5 1 0 2 3 .500
J. Barrios 68 26 2 2 2 13 .382
D. Parker 136 44 10 1 2 19 .324
D. Miller 110 34 2 0 1 5 .309
D. Bernardi 63 19 3 0 1 4 .302
R. Schilhab 50 15 2 1 0 6 .300
T. Rainey 114 34 6 0 0 15 .298
J. Branum 17 5 0 0 0 3 .294
T. Sibley 93 27 6 0 1 8 .290
S. Pack 47 13 2 0 0 8 .277
S. Gandy 123 32 4 1 3 20 .260
T. Baker 126 30 14 1 3 20 .238
J. Sigado 109 25 4 0 3 20 .229
J. Huckaby 13 2 1 0 0 2 .154
E. Tate 34 5 0 0 0 2 .147
T. Parmeter 37 4 1 0 0 0 .108
R. Stoup 2 0 0 0 0 0 0.00
Liberal Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
. Thompson 10 1 0 15 4 2- 0 0.000
J. Branum 18 1/3 6 4 13 10 1- 3 1.960
C. Nack 48 2/3 13 11 43 28 4- 2 2.080
C. Russell 11 2/3 4 3 18 9 2- 0 2.530
S. Santos 17 1/3 7 5 22 8 0- 1 2.600
J. Schnedler 28 12 9 25 14 2- 1 2.890
T. Lundgrin 21 1/3 7 7 15 14 1- 1 2.950
C. Crabaugh 40 2/3 30 15 44 28 3- 3 3.400
K. Hucul 26 13 11 29 18 1- 0 3.810
R. Ashford 26 2/3 16 11 25 35 1- 1 3.860
D. Bernardi 37 2/3 22 16 39 33 3- 2 3.930
X. Logan 5 7 3 11 5 0- 0 5.400
S. Carbajal 4 2/3 3 3 4 3 0- 0 7.360
K. Brady 4 2/3 6 6 5 5 0- 0 14.70
B. Wieck 3 1/3 7 7 11 3 0- 0 18.90
 
Copyrights © 2011, jayhawkbaseballleague.com, All rights reserved