Home  |  Site Access  |  Contact
 
  Game Highlights
More
  Current Statistics
League Stats
Derby Twins 2010 Roster
Dodge City A's 2010 Roster
El Dorado Broncos 2010 Roster
Hays Larks 2010 Roster
Haysville Heat 2010 Roster
Liberal BeeJays 2010 Roster
More
  Archieved Records
League History
2010 All-Jayhawk League Team
2009 All-Jayhawk League Team
2009 All-American Team Members (NBC)
More
League Stats

JAYHAWK LEAGUE STATISTICS
Through Friday, August 13
El Dorado | Derby | Dodge City | Hays | Haysville | Liberal
Offensive Leaders
Player, team AB H 2B 3B HR RBI Avg.
G. Owens , Haysville 110 43 7 1 6 24 .391
B. Martin , Hays 127 49 11 2 2 22 .386
K. Walker , El Dorado 96 36 7 0 3 23 .375
K. Tomlinson , Liberal 135 49 11 2 0 18 .363
Z. Noonan , El Dorado 92 33 8 0 0 8 .359
K. Pfister , Haysville 128 46 8 1 6 31 .359
B. Kline , Haysville 103 37 10 1 5 26 .359
M. Gomez , Liberal 117 40 12 1 4 33 .342
J. Miller , Haysville 126 43 9 1 6 19 .341
B. Green , Dodge City 110 37 13 0 3 26 .336
K. Borden , Liberal 85 28 8 1 4 19 .329
K. Kowalczyk , Dodge City 105 34 5 0 2 21 .324
R. Jones , Derby Twins 109 35 9 1 4 20 .321
P. Garcia , Derby Twins 78 25 4 0 7 12 .321
S. Bates , El Dorado 78 25 4 0 1 10 .321
G. Bayliff , Derby Twins 117 37 7 2 3 11 .316
J. Klusak , Hays 98 31 4 1 7 16 .316
B. Fisher , El Dorado 87 27 4 1 0 6 .310
C. Stroud , Haysville 112 34 9 0 3 23 .304
A. Riley , Dodge City 115 34 5 0 2 14 .296
B. Bergeron , Liberal 122 36 5 1 6 24 .295
A. Heck , Hays 92 27 8 1 5 26 .293
B. Harty , Haysville 82 24 3 0 4 12 .293
C. Greenwell , Derby Twins 103 30 10 0 3 14 .291
Jayhawk League Pitching Leaders
Player, team IP R ER Hits SO W-L ERA
M. McBride , Liberal 34 1/3 8 8 28 18 3- 0 2.100
J. Anderson , Derby Twins 43 2/3 13 11 35 37 3- 4 2.320
A. Heck , Hays 50 1/3 24 14 58 31 5- 0 2.500
R. Rea , El Dorado 21 2/3 9 6 17 17 0- 0 2.610
D. Harden , Haysville 47 1/3 14 14 41 30 6- 0 2.660
T. Parker , Liberal 24 2/3 10 7 26 18 2- 2 2.660
J. Zinkovich , Haysville 37 2/3 19 11 32 35 3- 3 2.700
. Gonzalez , Liberal 35 2/3 15 12 35 30 4- 0 3.120
T. Stone , Haysville 44 2/3 18 16 38 31 4- 1 3.300
P. Markel , Liberal 33 2/3 14 12 25 36 3- 2 3.310
B. Flynn , El Dorado 26 2/3 12 10 21 28 0- 1 3.510
C. Sinclair , El Dorado 30 1/3 13 12 27 21 4- 1 3.560
J. Booden , Hays 34 1/3 19 18 35 28 3- 2 4.720
C. Sedillo , Dodge City 21 2/3 14 11 24 14 2- 0 4.790
A. Robson , Liberal 22 1/3 15 12 26 12 0- 0 4.840
M. Phillips , Hays 28 2/3 19 15 34 20 1- 3 4.880
C. Kowalchuk , Liberal 25 21 14 34 18 2- 0 5.040
G. Groom , Derby Twins 27 2/3 15 15 27 34 1- 1 5.060
. Littleman , Hays 23 17 13 20 25 0- 1 5.090
W. Alvis , Liberal 28 17 17 27 17 3- 2 5.460
K. Kowalczyk , Dodge City 24 1/3 18 15 36 19 0- 2 5.550
L. Schlick , Hays 34 2/3 30 24 33 39 3- 2 6.420
C. Jordan , Hays 24 2/3 19 17 27 24 2- 2 6.460
T. Keller , Dodge City 22 2/3 20 16 26 23 1- 1 6.650
Derby Twins (return to top)
Player AB H 2B 3B HR RBI Avg.
R. Jones 109 35 9 1 4 20 .321
P. Garcia 78 25 4 0 7 12 .321
G. Bayliff 117 37 7 2 3 11 .316
C. Greenwell 103 30 10 0 3 14 .291
K. Lee 63 17 1 0 2 7 .270
R. Engrav 12 3 1 0 0 1 .250
B. Alexander 42 10 2 0 1 4 .238
J. Howick 108 25 5 1 1 9 .231
B. Gregorich 53 12 2 0 1 9 .226
C. Connelly 74 15 3 0 2 7 .203
C. Waddell 99 20 1 0 3 10 .202
T. Hancock 52 10 3 0 0 4 .192
C. Watten 60 11 1 0 1 4 .183
D. Daugherty 12 2 0 0 0 0 .167
B. Marshall 48 7 0 0 0 3 .146
G. Thibodeaux 13 1 0 0 1 4 .077
Derby Twins Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
C. Greenwell 2 2/3 0 0 0 2 0- 0 0.000
T. Smith 11 1/3 2 2 3 15 1- 0 1.590
J. Anderson 43 2/3 13 11 35 37 3- 4 2.320
M. Kelly 17 2/3 6 5 12 20 1- 0 2.700
B. Drust 15 1/3 6 5 14 19 1- 0 2.930
B. Carter 13 5 5 9 13 0- 0 3.460
G. Groom 27 2/3 15 15 27 34 1- 1 5.060
D. Rainey 16 12 10 19 18 1- 2 5.630
J. Delong 17 11 11 17 13 0- 1 5.820
N. Hudson 31 1/3 27 25 40 19 2- 2 7.180
T. Cole 16 2/3 16 13 21 17 0- 1 7.470
C. Upperman 6 5 5 6 2 0- 1 7.500
J. McGrew 23 2/3 21 19 30 16 0- 3 7.540
A. Smith 24 1/3 25 23 32 30 1- 4 8.510
A. Balog 10 12 11 10 4 0- 2 9.900
M. Murphy 2 1/3 4 3 5 4 0- 0 11.60
Dodge City (return to top)
Player AB H 2B 3B HR RBI Avg.
B. Green 110 37 13 0 3 26 .336
K. Kowalczyk 105 34 5 0 2 21 .324
D. Olinger 59 18 1 1 1 11 .305
A. Riley 115 34 5 0 2 14 .296
J. Gum 90 26 11 0 1 21 .289
S. Castiglion 104 30 4 0 3 14 .288
B. Voigt 36 10 2 0 0 3 .278
T. Whaley 106 29 2 1 3 20 .274
N. Hewes 73 19 2 0 0 6 .260
W. Hagel 29 7 1 0 2 6 .241
A. Gutierrez 28 6 2 0 2 9 .214
K. Hecktor 15 3 0 0 0 0 .200
M. Fear 77 15 1 0 0 7 .195
J. Schmidt 48 9 3 0 1 5 .188
R. Lesperance 69 13 1 0 0 10 .188
A. Heiland 27 4 0 0 0 1 .148
L. Sierra 16 2 0 0 1 2 .125
V. Zazueta 2 0 0 0 0 0 0.00
Dodge City Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
S. Castiglion 5 2/3 1 0 2 7 0- 0 0.000
J. Gum 4 1/3 1 0 2 10 0- 0 0.000
C. Bula 12 1 1 4 14 0- 0 0.750
J. Schmidt 12 2/3 5 2 5 9 0- 1 1.540
A. Longoria 12 3 3 10 10 2- 0 2.250
C. Sedillo 21 2/3 14 11 24 14 2- 0 4.790
K. Kowalczyk 24 1/3 18 15 36 19 0- 2 5.550
T. Keller 22 2/3 20 16 26 23 1- 1 6.650
W. Hagel 40 2/3 32 30 49 15 2- 4 6.810
A. Baez 38 30 30 54 21 1- 4 7.110
J. Francies 39 47 37 62 33 3- 5 8.540
L. Sierra 2 2 2 2 3 0- 0 9.000
B. Voigt 8 2/3 8 8 13 8 0- 1 9.390
A. Wild 16 2/3 22 21 26 18 0- 1 12.10
J. Hash 12 2/3 19 16 19 15 0- 1 12.30
. Day 9 14 13 17 9 0- 1 13.00
El Dorado (return to top)
Player AB H 2B 3B HR RBI Avg.
D. Williams 18 7 1 0 1 5 .389
K. Walker 96 36 7 0 3 23 .375
Z. Noonan 92 33 8 0 0 8 .359
S. Bates 78 25 4 0 1 10 .321
B. Fisher 87 27 4 1 0 6 .310
W. Davidson 30 9 1 0 0 2 .300
R. Rea 62 16 4 0 0 7 .258
E. Frey 90 23 2 0 2 14 .256
T. Smith 92 23 3 0 2 14 .250
J. White 12 3 0 0 0 1 .250
M. Giller 66 16 3 0 2 16 .242
N. Covyeau 25 6 2 0 3 6 .240
R. Mangione 14 2 0 0 0 0 .143
D. Grellner 21 3 0 0 0 1 .143
B. DeBord 58 5 2 0 1 3 .086
M. Waldron 22 0 0 0 0 0 0.00
M. Robertson 4 0 0 0 0 0 0.00
El Dorado Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
D. Banwart 7 2/3 0 0 6 6 0- 0 0.000
J. White 2 0 0 2 2 0- 0 0.000
. Blomberg 8 2 2 7 4 2- 0 2.250
C. Guy 7 1/3 2 2 5 12 1- 0 2.450
R. Rea 21 2/3 9 6 17 17 0- 0 2.610
B. Flynn 26 2/3 12 10 21 28 0- 1 3.510
C. Sinclair 30 1/3 13 12 27 21 4- 1 3.560
C. Lowell 18 12 8 17 24 0- 1 4.000
T. Stefan 12 2/3 6 6 15 10 1- 0 4.630
J. Brockmann 12 2/3 8 6 13 6 1- 1 4.630
A. Adams 11 9 6 13 12 0- 1 4.910
C. Conners 12 2/3 9 9 10 8 1- 1 6.940
M. Robertson 12 15 10 19 10 0- 2 7.500
A. Labrie 23 26 23 38 19 1- 4 9.000
M. Croft 11 1/3 17 14 15 15 0- 2 11.10
. Fredieu 13 2/3 16 16 16 11 0- 1 11.40
K. Rosine 4 6 6 7 3 1- 1 13.50
Hays (return to top)
Player AB H 2B 3B HR RBI Avg.
B. Martin 127 49 11 2 2 22 .386
R. Elliott 27 10 3 0 1 7 .370
J. Klusak 98 31 4 1 7 16 .316
L. Rodriguez 37 11 1 0 3 8 .297
A. Heck 92 27 8 1 5 26 .293
C. Brown 120 34 11 0 7 38 .283
S. Soulia 68 19 4 0 2 6 .279
C. Gougler 100 27 6 0 3 20 .270
S. Wilson 99 26 4 0 0 9 .263
B. Eckerle 134 35 2 2 0 9 .261
Z. Leonhardt 52 12 4 0 0 6 .231
E. Rodriguez 75 17 1 0 1 11 .227
O. Goulder 60 13 2 1 3 8 .217
J. Sanders 8 1 0 0 0 1 .125
K. Peterson 21 0 0 0 0 0 0.00
Hays Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
O. Gougler 2 1/3 2 0 3 3 0- 0 0.000
J. Young 3 4 0 1 1 0- 0 0.000
A. Heck 50 1/3 24 14 58 31 5- 0 2.500
. Peterson 3 1/3 5 1 3 6 0- 0 2.700
. Probst 16 2/3 10 8 21 14 0- 1 4.600
J. Booden 34 1/3 19 18 35 28 3- 2 4.720
M. Phillips 28 2/3 19 15 34 20 1- 3 4.880
. Littleman 23 17 13 20 25 0- 1 5.090
C. Sampel 7 5 4 8 6 0- 1 5.140
R. Welch 14 2/3 11 9 15 15 2- 1 5.930
P. Cooper 9 2/3 7 6 12 8 1- 1 6.230
L. Schlick 34 2/3 30 24 33 39 3- 2 6.420
C. Jordan 24 2/3 19 17 27 24 2- 2 6.460
L. Rodriguez 10 2/3 7 7 8 10 0- 1 6.520
A. Lewton 19 2/3 20 16 23 13 0- 0 7.710
. Jenkins 2 7 6 6 4 0- 0 27.00
Haysville (return to top)
Player AB H 2B 3B HR RBI Avg.
A. Ottrando 6 3 0 0 0 0 .500
G. Owens 110 43 7 1 6 24 .391
K. Pfister 128 46 8 1 6 31 .359
B. Kline 103 37 10 1 5 26 .359
J. Miller 126 43 9 1 6 19 .341
C. McKeever 6 2 0 0 0 1 .333
C. Reese 41 13 1 0 0 6 .317
C. Stroud 112 34 9 0 3 23 .304
B. Harty 82 24 3 0 4 12 .293
C. Loehrs 60 15 1 0 3 12 .250
N. Shaver 91 22 3 0 1 15 .242
J. Price 13 3 0 0 0 0 .231
S. Kimble 51 11 1 0 0 5 .216
E. Dahl 28 6 1 0 0 4 .214
T. Purdin 40 7 2 0 0 2 .175
K. Norman 23 4 0 0 0 0 .174
S. Loggins 24 2 1 0 0 1 .083
. Augustine 3 0 0 0 0 0 0.00
Haysville Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
J. MacWilliam 7 1 1 5 7 0- 0 1.290
H. Wyatt 19 4 4 11 27 1- 0 1.890
R. Johnson 5 2/3 1 1 4 2 0- 0 1.930
G. Hendrix 12 3 3 10 12 2- 0 2.250
D. Harden 47 1/3 14 14 41 30 6- 0 2.660
J. Zinkovich 37 2/3 19 11 32 35 3- 3 2.700
J. Maxson 7 2/3 2 2 6 2 0- 0 2.700
T. Stone 44 2/3 18 16 38 31 4- 1 3.300
A. Kent 15 2/3 8 6 20 11 2- 1 3.680
D. Howell 2 1/3 1 1 2 4 1- 0 3.860
. Carlin 16 2/3 10 8 13 14 1- 0 4.600
B. Ormiston 4 2/3 2 2 7 4 0- 0 4.910
A. Burke 9 6 6 12 7 0- 0 6.000
. Brent 11 8 8 10 8 1- 1 6.550
L. Bublitz 14 14 11 16 15 1- 1 7.070
D. Ormiston 13 2/3 10 10 16 7 1- 1 7.110
. Adkisson 6 8 7 9 3 0- 0 10.50
Liberal (return to top)
Player AB H 2B 3B HR RBI Avg.
M. McCarthy 56 24 4 0 0 9 .429
K. Tomlinson 135 49 11 2 0 18 .363
M. Gomez 117 40 12 1 4 33 .342
S. Konnoff 60 20 4 0 1 11 .333
K. Borden 85 28 8 1 4 19 .329
D. Masters 61 19 1 1 1 6 .311
B. Bergeron 122 36 5 1 6 24 .295
A. Mees 69 20 5 0 4 14 .290
E. Arroyo 86 24 10 0 0 15 .279
J. Vaskas 90 25 2 0 5 20 .278
R. Bohlken 101 27 6 1 3 16 .267
J. Perez 48 11 1 0 3 5 .229
W. Alvis 20 4 0 0 2 4 .200
N. Cocking 56 11 1 1 2 7 .196
R. Packard 2 0 0 0 0 1 0.00
E. Harris 2 0 0 0 0 0 0.00
R. Weber 2 0 0 0 0 0 0.00
Liberal Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
. Cruz 14 2/3 2 1 7 21 2- 0 0.660
M. McBride 34 1/3 8 8 28 18 3- 0 2.100
T. Parker 24 2/3 10 7 26 18 2- 2 2.660
. Gonzalez 35 2/3 15 12 35 30 4- 0 3.120
P. Markel 33 2/3 14 12 25 36 3- 2 3.310
N. Youpel 15 1/3 6 6 10 21 0- 1 3.520
B. Ward-Herse 10 5 5 9 6 0- 1 4.500
A. Robson 22 1/3 15 12 26 12 0- 0 4.840
C. Kowalchuk 25 21 14 34 18 2- 0 5.040
W. Alvis 28 17 17 27 17 3- 2 5.460
J. Niggli 18 2/3 11 11 22 5 1- 2 5.600
. Bradshaw 5 1/3 5 5 8 1 0- 0 8.440
T. Rockafello 6 1/3 6 6 13 0 0- 0 8.530
Q. Grant 3 1/3 4 4 4 3 0- 0 10.80
H. Ramos 7 1/3 11 11 12 5 2- 1 13.50
R. Weber 3 5 5 6 2 0- 0 15.00
. Gomez 3 1/3 7 7 8 5 0- 1 18.90
M. Gelormino 1 1/3 8 8 1 1 0- 0 54.00


 
Copyrights © 2006, jayhawk.com, All rights reserved